Press Products
Econo Layflat Albums
Introducing ACI’s Econo Layflat Albums – the perfect blend of affordability and elegance for your cherished memories. These albums offer a photo-like appearance at press-like prices, ensuring high-quality presentation without breaking the bank.
The full photo customizable cover and spreads are printed on Elite Lustre press paper, providing a stunning finish that enhances every image.
Design Studio Service
Simplify your album creation with our Design Studio service. Upload your images, select a design style, and let our experts handle the rest. With a quick turnaround of 3-5 business days, three free rounds of revisions, and the ability for your clients to proof online, Design Studio makes collaboration easy and efficient.
Starting at just $63, design fees include color correction and a free digital download of the high-resolution design. Once approved, your album is produced in just 2-3 business days.
Experience the “less is more” philosophy with ACI’s Econo Layflat Albums – where quality meets convenience.
Number of Spreads: Choose between 7 to 26 spreads to perfectly match your album needs.
Sizes: Available in 8×8 and 4×4 sizes to fit any occasion.
Paper Type: Printed on 100# Heavyweight Elite Lustre paper for a premium feel.
Color Correction:
- $1.25 per file for 1 to 14 files
- $18.25 per quarter hour for 15 files or more.
Coating Options: Add UV coating for extra protection and a glossy finish.
Color Upgrade: Enhance your images with the HD 6-Color upgrade.
Turnaround: Fast production with a 3-day turnaround time.
Econo Lay flats | |||
4×4 (set of 3) | 8×8 (1 album) | (1) 8×8 & (1) 4×4 | |
Per Spread Pricing | $6.81 | $5.04 | $8.17 |
Cover | $54.47 | $32.69 | $ 54.47 |
7 spreads | $102.18 | $67.97 | $111.66 |
8 spreads | $108.99 | $73.01 | $119.83 |
9 spreads | $115.80 | $78.05 | $128.00 |
10 spreads | $122.62 | $83.09 | $136.16 |
11 spreads | $129.43 | $88.13 | $144.33 |
12 spreads | $136.25 | $93.17 | $152.50 |
13 spreads | $143.06 | $98.21 | $160.67 |
14 spreads | $149.88 | $103.25 | $168.84 |
15 spreads | $156.69 | $108.29 | $177.01 |
16 spreads | $163.51 | $113.33 | $185.18 |
17 spreads | $170.32 | $118.37 | $ 193.35 |
18 spreads | $177.14 | $123.41 | $201.52 |
19 spreads | $183.95 | $128.45 | $209.69 |
20 spreads | $190.76 | $133.49 | $217.85 |
21 spreads | $197.58 | $138.53 | $226.02 |
22 spreads | $204.39 | $143.57 | $234.19 |
23 spreads | $211.21 | $148.61 | $242.36 |
24 spreads | $218.02 | $153.65 | $250.53 |
25 spreads | $224.84 | $158.69 | $258.70 |
26 spreads | $231.65 | $163.73 | $266.87 |
UV Coating per spread | $0.86 | $0.80 | $1.09 |
HD 6-Color per spread | $0.57 | $0.55 | $0.74 |
“Can I add text to my Wallet Tin?”
- There isn’t an option for text on the front of the Wallet Tins, however if you want text on your wallet tin, you can add it into your design in Photoshop.
Want to see more cover styles?
Upgrade to our Riveli album line!
Riveli albums feature a Full Image Wrap, Full Material Wrap, Split, Trio, Cameo, Luminous, and Metal cover styles.